Contact Our Experts
Scott Ludschuweit
Sr. Applications Engineering
Email: sludschuweit@idexcorp.com
Phone: 519-259-4249
Rob Daub
District Manager
Email: rdaub@idexcorp.com
Phone: 403-923-2867
Viking pumps are used in Gas Dehydration.
Triethylene Glycol is used as a liquid desiccant to remove the water from natural gas.
Trusted Viking Pump External Gear Design
Fixed Precision Clearances
All Pumps Wet Tested
Hardened Internals
Reliable Mechanical Seal Options
Multiple Drive Configurations
Robust Durable Pump Design
Rebuildable Design
Optional Head Support
GB-41013 Pump & Motor Unit
GB-41026 Double Pump
Model | Ports | Flow rate at 1500 PSI (1765 RPM) on 150°F 8 cPs TEG | Flow rate at 1500 PSI (1765 RPM) on 250°F 1.2 cPs TEG | Max. Continuous Pressure | Max. Recommended Temperature | Approximate Shipping Weight** |
---|---|---|---|---|---|---|
Ductile Iron Externals | Inch | GPM / GPH | GPM / GPH | PSI / BAR | Deg. F / Deg C | LBS / KG |
GB-41005 | 2" NPT* | 7.9 474 | 7.6 456 | 1500 103 | 350 175 | 70 32 |
GB-41007 | 2" NPT* | 11.2 672 | 10.7 642 | 1500 103 | 350 175 | 72 33 |
GB-41009 | 2" NPT* | 13.6 816 | 13.1 786 | 1500 103 | 350 175 | 73 33 |
GB-41013 | 2" NPT* | 21.2 1272 | 20.2 1212 | 1500 103 | 350 175 | 77 35 |
GB-41018 | 2" NPT* | 28.1 1686 | 26.8 1608 | 1500 103 | 350 175 | 117 53 |
GB-41022 | 2" NPT* | 36.8 2208 | 34.6 2076 | 1500 103 | 350 175 | 120 54 |
GB-41026 | 2" NPT* | 44 2640 | 40.9 2454 | 1500 103 | 350 175 | 124 56 |
GB-41415 | 2" NPT* | 39.8 2388 | 32.4 1944 | 1500 103 | 350 175 | 232 105 |
GB-41039 | 2" NPT* | 66.8 4008 | 63.7 3822 | 1500 103 | 350 175 | 170 77 |
GB-41430 | 2" NPT* | 82.6 4956 | 67.1 4026 | 1500 103 | 350 175 | 328 149 |
GB-41445 | 3" NPT* | 128.3 7698 | 101.9 6114 | 1500 103 | 350 175 | 450 204 |
State of the art testing equipment used to confirm performance prior to all shipments.
Our world-class lab gives Viking the ability to test its glycol pump designs across a range of relevant variables.
Viking Pump operates two foundries, a 250,000+ sq. ft. machining, assembly and testing center, and an extensive product engineering and testing lab in its world headquarters in Cedar Falls, Iowa, USA. This level of vertical integration ensures maximum quality, ability to satisfy special needs, and to meet project schedules.
...
Scott Ludschuweit
Sr. Applications Engineering
Email: sludschuweit@idexcorp.com
Phone: 519-259-4249
Rob Daub
District Manager
Email: rdaub@idexcorp.com
Phone: 403-923-2867